Limits for PLI | |||
Function | Criteria | Approving authority | Queue Name |
1. Proposals (NBF), Settlement of maturity claim & survival benefit claim | Single or aggregated sum assured <=`5 lakh | 1. Head Postmaster of HO 2. Sr. Postmaster 3. Dy. Chief Postmaster 4. Asst Director of HOs headed by Directors | Approver |
Single or aggregated sum assured >` 5 lakh & <=`10 lakh | 1. Head of Division 2. Chief Postmaster 3. Director of HOs | Approver 1 | |
1. Single or aggregate sum assured >` 10 lakh & <=`20 lakh 2. Aggregate sum assured >`20 lakh & <=`30 lakh | 1. Director in HOs 2. DPS (HQ)/ Regional DPS 3. PMG RO/ CO | Approver 2 | |
1. Single proposal >`20 lakh & <=`50 lakh sum assured 2. Aggregate sum assured >`30 lakh & <=`50 lakh | Chief PMG | Approver 3 | |
2. Death Claim | Single or aggregate sum assured of policy <=`2 lakh | 1. Head Postmaster HOs 2. Sr. Postmaster 3. Dy. Chief Postmaster 4. Asst. Director in HO headed by Director | Approver |
Single or aggregate sum assured of policy >`2 lakh & <=`5 lakh | 1. Sr. Postmaster 2. Dy. Chief Postmaster 3. Asst. Director in HO Director 4. Head of Division | Approver1 | |
Single or aggregate sum assured of policy >`5 lakh & <=`10 lakh | 1. Head of Division 2. Chief Postmaster 3. Director of HOs | Approver 2 | |
1. Single policy of sum assured >`10 lakh & <=`20 lakh 2. Aggregate sum assured of policy >`10 lakh & <=`30 lakh* | 1. Director in HOs 2. DPS (HQ)/ Regional DPS 3. PMG RO/ CO | Approver 3 | |
All early Death Claims upto `20 lakh | PMG of Regional Office/Circle office | Approver 4 | |
1. Single Policy having sum assured >`20 lakh* 2. Aggregate sum assured of policy(ies) >`30 lakh & <= `50 lakh 3.Early death claims more than `20 lakhs | Chief PMG | Approver 5 | |
*Note: If one policy is having sum assured more than `20 lakh and aggregate sum assured of all policies is less than or equal to `30 lakh, then also all claims should move to Chief PMG. -PA Legacy | |||
Limits for RPLI | |||
Function | Criteria | Approving authority | Queue Name |
1. Proposals (NBF) Settlement of maturity claim & survival benefit claim | Single or aggregated sum assured <=`5 lakh | 1. Head Postmaster of HO 2.Sr.Postmaster 3. Chief Postmaster 4.Asst Director of HOs headed by Directors | Approver |
Single or aggregated sum assured >`5 lakh & <=`10 lakh | 1. Director of HOs 2. DPS (Hq)/ Regional DPS 3. PMG in RO/ CO |
source:PA Legacy
No comments :
Post a Comment